Inc.’s annual list of the 5,000 fastest-growing private companies in the United States came out Wednesday morning.
Austin came in fifth in the top 25 cities with the most Inc. 5000 companies (83). And, as a metro, the Austin-Round Rock area came in No. 16 in the top 25 metro areas with Inc. 5000 companies with 91.
Only one company, MKS2, a government services business, made it in the top 100. It ranked 92. Another seven companies were in the top 500, including Facility Innovations Group (No. 236) and Local Web Leads (No. 335).
Six Austin software companies made this year’s Inc. 5000 list: OutboundEngine, Clear Measure, ESO Solutions, MeetEdgar, Phunware and Praxent. Four security companies were included — Edgile, Praetorian, NSS Labs and American Eagle Protective Services.
Overall, California had the most companies on the list with 670. Texas came in No. 2 with 425 and Florida came in third with 368 companies on the list. New York City, Washington, D.C. and Los Angeles were the metros with the most Inc. 5000 companies.
The list is determined by percentage revenue growth from 2013 to 2016. To qualify, companies had to be founded and generating revenue by March 31, 2013, and be based in the US, privately held, for profit and independent. Companies had to have at least $100,000 in revenue in 2013 to be on the list and $2 million in 2016.
Check out the full list of Austin metro area companies below.
Account Name | Year Founded | Inc. 5000 2017 Ranking | No. of employees in 2013 | No. of employees in 2016 |
MKS2 | 2008 | 92 | 2 | 58 |
Double A Events | 2012 | 123 | 2 | 9 |
Facility Innovations Group | 2013 | 236 | 2 | 28 |
Local Web Leads | 2013 | 335 | 2 | 11 |
Becker Wright Consultants | 2003 | 360 | 7 | 24 |
Texan Allergy and Sinus Center | 2013 | 406 | 16 | 122 |
CCR Roofing | 2010 | 490 | 4 | 30 |
Nulo | 2010 | 520 | 11 | 30 |
Clearhead | 2012 | 530 | 12 | 56 |
OutboundEngine | 2012 | 582 | 54 | 285 |
LIVE Soda | 2013 | 688 | 6 | 26 |
Freedom Solar Power | 2007 | 1052 | 15 | 75 |
Native Commerce Media | 2012 | 1097 | 10 | 48 |
Clear Measure | 2013 | 1163 | 8 | 31 |
Status Labs | 2013 | 1178 | 13 | 40 |
Edgile | 2001 | 1185 | 48 | 102 |
Camp Gladiator | 2008 | 1209 | 18 | 55 |
The Cobalt Companies | 2002 | 1257 | 2 | 2 |
MAKO Design + Invent | 1999 | 1270 | 5 | 21 |
BIG RED DOG | 2009 | 1316 | 40 | 105 |
9Gauge Partners | 2011 | 1433 | 12 | 50 |
Momentum Factor | 2009 | 1516 | 5 | 18 |
Capitol Home Health | 1998 | 1556 | 18 | 210 |
Busch Global | 2012 | 1606 | 100 | 350 |
Pioneer Bank | 2007 | 1647 | 50 | 250 |
Praetorian | 2010 | 1799 | 6 | 24 |
Modernize | 2005 | 1876 | 20 | 114 |
The Gober Group | 2011 | 1890 | 6 | 7 |
Service Direct | 2006 | 1933 | 4 | 10 |
Advanced Discovery | 2002 | 1950 | 400 | 750 |
TradeMark Media | 1999 | 2050 | 15 | 29 |
AffiniPay | 2005 | 2110 | 38 | 76 |
HumanN | 2010 | 2161 | 19 | 21 |
MileStone Community Builders | 2009 | 2166 | 69 | 128 |
HomeCity Real Estate | 2000 | 2172 | 64 | 126 |
Mission Critical Facilities International | 2010 | 2183 | 3 | 11 |
Pro-Care Medical Center | 2004 | 2223 | 22 | 55 |
ESO Solutions | 2004 | 2306 | 54 | 119 |
ECR | Equitable Commercial Realty | 2010 | 2408 | 14 | 20 |
iTexico | 2011 | 2466 | 70 | 140 |
AQUILA Commercial | 2007 | 2536 | 34 | 34 |
Kinnser Software | 2003 | 2603 | 128 | 228 |
MeetEdgar | 2013 | 2612 | 3 | 28 |
Sixpack Shortcuts | 2010 | 2652 | 52 | 103 |
The Heyl Group at Keller Williams | 2009 | 2653 | 11 | 10 |
NSS Labs | 2007 | 2736 | 52 | 93 |
Bixby Zane | 2007 | 2801 | 6 | 6 |
Hire Priority Staffing | 1990 | 2832 | 600 | 1125 |
Kohana Coffee | 2006 | 2848 | 8 | 31 |
Phunware | 2009 | 2867 | 88 | 211 |
INK Communications | 2004 | 2896 | 9 | 27 |
The Center for Generational Kinetics | 2011 | 2910 | 7 | 18 |
Workhorse Marketing | 2003 | 2918 | 8 | 17 |
American Eagle Protective Services | 2002 | 2952 | 1210 | 1395 |
Praxent | 2000 | 3145 | 12 | 16 |
MyITpros | 1993 | 3153 | 16 | 32 |
LocalSearchForDentists.com | 2009 | 3179 | 10 | 25 |
Loop1 Systems | 2009 | 3184 | 45 | 58 |
Austin Capital Bank | 2006 | 3260 | 10 | 12 |
Springbox | 2004 | 3263 | 40 | 70 |
Game Over Videogames | 2005 | 3333 | 40 | 60 |
Jobs2Careers | 2010 | 3855 | 16 | 74 |
Concierge Auctions | 2008 | 3963 | 24 | 66 |
SafeGuard World International | 2008 | 3975 | 116 | 463 |
Watters International Realty | 2010 | 4063 | 5 | 25 |
milk + honey | 2006 | 4120 | 70 | 276 |
STG Design | 1976 | 4145 | 72 | 91 |
BuildASign.com | 2005 | 4162 | 270 | 343 |
KIDD ROOFING | 1982 | 4206 | 80 | 100 |
EBQuickstart | 2006 | 4301 | 75 | 105 |
Bat City Awards & Apparel | 2005 | 4380 | 12 | 12 |
Four Hands | 1996 | 4539 | 117 | 141 |
TengoInternet | 2002 | 4593 | 20 | 30 |
Freeit Data Solutions | 2010 | 4596 | 3 | 8 |
Intelligent Logistics | 2002 | 4655 | 19 | 62 |
Birds Barbershop | 2006 | 4746 | 120 | 170 |
The Hay Legal Group PLLC | 2010 | 4789 | 12 | 22 |
US Micro Products | 1996 | 4794 | 10 | 28 |
Greatest Common Factory | 2011 | 4862 | 106 | 163 |
IT Freedom | 1999 | 4923 | 15 | 18 |
Steel Branding | 2000 | 4928 | 19 | 20 |
Digital Marketer | 2012 | 4931 | 21 | 41 |
OpenSymmetry | 2004 | 4968 | 120 | 142 |
0 Comments